Updated and Validated
[betaflight.git] / docs / boards / Board - FLYWOOF411.md
bloba84a968035fbada5dd6c629a92ca7bc9128af26b
1 # Board - FLYWOOF411
3 This board use the STM32F411CEU6 microcontroller and have the following features:
5 * The 16M byte SPI flash for data logging
6 * USB VCP and boot select button on board(for DFU)
7 * Stable voltage regulation,9V/1.5A DCDC BEC for VTX/camera etc.And could select 5v/9v with pad
8 * Serial LED interface(LED_STRIP)
9 * VBAT/CURR/RSSI sensors input
10 * Suppose IRC Tramp/smart audio/FPV Camera Control/FPORT/telemetry
11 * Supports SBus, Spektrum1024/2048, PPM. No external inverters required (built-in).
12 * Supports I2C device extend(baro/compass/OLED etc)
13 * Supports GPS 
15 ### All uarts have pad on board 
16 | Value | Identifier   | RX   | TX   | Notes                                                                                       |
17 | ----- | ------------ | -----| -----| ------------------------------------------------------------------------------------------- |
18 | 1     | USART1       | PB7 |  PB6 | FOR SBUS IN(inverter build in)                                                      |
19 | 2     | USART2       | PA3 |  PA2|  FOR VTX SM/IRC ETC                                                                                    |
22 ### I2C with GPS port together.Use for BARO or compass etc 
23 | Value | Identifier   | function |  pin   | Notes                                                                                 |
24 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |                                                                                      
25 | 1     | I2C1         |    SDA   |  PB9   | with GPS outlet
26 | 2     | I2C1         |    SCL   |  PB8   | with GPS outlet
29 ### Buzzer/LED output 
30 | Value | Identifier   | function |  pin   | Notes                                                                                 |
31 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |                                                                                      
32 | 1     | LED0         |    LED   |  PC13  | 
33 | 2     | BEEPER       |    BEE   |  PC14  | 
36 ### VBAT input with 1/10 divider ratio,Current signal input,Analog/digit RSSI input
37 | Value | Identifier   | function  |  pin  | Notes                                                                                 |
38 | ----- | ------------ | ----------| ------| ------------------------------------------------------------------------------------- |                                                                                       
39 | 1     | ADC1         |    VBAT   |  PA0  |  DMA2_Stream0
40 | 2     | ADC1         |    CURR   |  PA1  |  DMA2_Stream0
41 | 3     | ADC1         |    RSSI   |  PB1  |  DMA2_Stream0
44 ### 8 Outputs, 1 PPM input 
45 | Value | Identifier   | function  |  pin  | Notes                                                                                 |
46 | ----- | ------------ | ----------| ------| ------------------------------------------------------------------------------------- |                                                                                       
47 | 1     | TIM9_CH1     |    PPM    |  PA2  |  PPM
48 | 2     | TIM1_CH1     |    OUPUT1 |  PA8  |  DMA2_Stream1
49 | 3     | TIM1_CH2     |    OUPUT2 |  PA9  |  DMA2_Stream2
50 | 4     | TIM1_CH3     |    OUPUT3 |  PA10 |  DMA2_Stream6
51 | 5     | TIM3_CH3     |    OUPUT4 |  PB0  |  DMA1_Stream7
52 | 6     | TIM3_CH1     |    OUPUT5 |  PB4  |  DMA1_Stream4
53 | 7     | TIM3_CH4     |    ANY    |  PB1  |  DMA1_Stream2
54 | 8     | TIM5_CH4     |    ANY    |  PA3  |  DMA1_Stream3   
55 | 9     | TIM2_CH3     |    CAM_C  |  PB10 |  DMA1_Stream1   
56 | 10    | TIM2_CH4     |    LED    |  PB11 |  DMA1_Stream6
59 ### Gyro & ACC  ICM20689
60 | Value | Identifier   | function |  pin   | Notes                                                                                 |
61 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |                                                                                      
62 | 1     | SPI1         |    SCK   |  PA5   | 
63 | 2     | SPI1         |    MISO  |  PA6   | 
64 | 3     | SPI1         |    MOSI  |  PA7   | 
65 | 4     | SPI1         |    CS    |  PA4   | 
67 ### OSD MAX7456
68 | Value | Identifier   | function |  pin   | Notes                                                                                 |
69 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |                                                                                      
70 | 1     | SPI3         |    SCK   |  PB13  | 
71 | 2     | SPI3         |    MISO  |  PB14  | 
72 | 3     | SPI3         |    MOSI  |  PB15   | 
73 | 4     | SPI3         |    CS    |  PB12  |
75 ### 16Mbyte flash
76 | Value | Identifier   | function |  pin   | Notes                                                                                 |
77 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |                                                                                      
78 | 1     | SPI3         |    SCK   |  PB13  | 
79 | 2     | SPI3         |    MISO  |  PB14  | 
80 | 3     | SPI3         |    MOSI  |  PB15   | 
81 | 4     | SPI3         |    CS    |  PB2  | 
83 ### SWD
84 | Pin | Function       | Notes                                        |
85 | --- | -------------- | -------------------------------------------- |
86 | 1   | SWCLK          | PAD                                          |
87 | 2   | Ground         | PAD                                          |
88 | 3   | SWDIO          | PAD                                          |
89 | 4   | 3V3            | PAD                                          |
91 * FLYWOO TECH